Overview

Spinnaker A
Spinnaker B
Nonspinaker
Orca


Sheet 1: Spinnaker A

Wes Golemon 2009 - Spinnaker A results







Distance 36.30 nm










Boat Name Rating Start Time Finish Time Elapsed Time Corrected Time Position




hr:min:sec hr:min:sec







Perfect Balance 96 11:00:00 AM 5:25:21 PM 6:25:21 5:27:16 1
XS 78 11:00:00 AM 5:25:04 PM 6:25:04 5:37:53 2
Main Squeeze 75 11:00:00 AM 5:27:19 PM 6:27:19 5:41:57 3
Superlimunal 54 11:00:00 AM 5:18:39 PM 6:18:39 5:45:59 4
Funatic 39 11:00:00 AM 5:09:50 PM 6:09:50 5:46:14 5
Tunzagrunt II 60 11:00:00 AM 5:24:05 PM 6:24:05 5:47:47 6
3 Little Birds 63 11:00:00 AM DNF DNF DNF

Sheet 2: Spinnaker B

Wes Golemon 2009 - Spinnaker B results







Distance 36.30 nm










Boat Name Rating Start Time Finish Time Elapsed Time Corrected Time Position




hr:min:sec hr:min:sec







Angry Hillbilies 126 11:05:00 AM 5:44:08 PM 6:39:08 5:22:54 1
Pangea 138 11:05:00 AM 5:56:46 PM 6:51:46 5:28:17 2
Miserlou 135 11:05:00 AM 5:57:55 PM 6:52:55 5:31:15 3
Rambunctious 138 11:05:00 AM 6:02:01 PM 6:57:01 5:33:32 4
Coyote 111 11:05:00 AM 5:50:01 PM 6:45:01 5:37:52 5
Zoarces 141 11:05:00 AM 6:25:11 PM 7:20:11 5:54:53 6
1421 150 11:05:00 AM 6:36:01 PM 7:31:01 6:00:16 7
Were Jammin 138 11:05:00 AM 7:14:25 PM 8:09:25 6:45:56 8
Rainbow 168 11:05:00 AM DNF DNF DNF

Sheet 3: Nonspinaker

Wes Golemon 2009 - Non-Spinnaker results







Distance 36.30 nm










Boat Name Rating Start Time Finish Time Elapsed Time Corrected Time Position




hr:min:sec hr:min:sec







Sisu 201 11:10:00 AM 6:47:48 PM 7:37:48 5:36:12 1
Sunny Girl 168 11:10:00 AM 6:31:26 PM 7:21:26 5:39:48 2
Outpatient 180 11:10:00 AM 6:45:44 PM 7:35:44 5:46:50 3
Superstition 180 11:10:00 AM 6:49:41 PM 7:39:41 5:50:47 4
Fusee 108 11:10:00 AM 6:07:04 PM 6:57:04 5:51:44 5
Breezy 204 11:10:00 AM 7:29:52 PM 8:19:52 6:16:27 6
Redwing 264 11:10:00 AM 8:25:44 PM 9:15:44 6:36:01 7
Runaway 198 11:10:00 AM 7:52:38 PM 8:42:38 6:42:51 8
Velero 234 11:10:00 AM 8:25:20 PM 9:15:20 6:53:46 9
Alcyone 150 11:10:00 AM 7:47:50 PM 8:37:50 7:07:05 10
Amor Del Mar 186 11:10:00 AM 9:11:08 PM 10:01:08 8:08:36 11
Huba Huba 174 11:10:00 AM DNF DNF DNF 12

Sheet 4: Orca

Wes Golemon 2009 ORCA







Distance 36.3000 nm










Boat Name Rating sec/mi Start Time Finish Time Elapsed Time Corrected Time Position




hr:min:sec mins







Afterburner 1.5724 11:00:00 AM 3:45:10 PM 4:45:10 AM 7:28:24 AM 1