Two Harbor Fall Series #3 2007











Spinaker A Course #8
Distance 18.10 nm


















Boat Name Type Sail No Skipper Club Rating sec/mi Start Time Finish Time Elapsed Time Corrected Time Position








hr:min:sec hr:min:sec











Ruckus F.T 10 USA-49 Eric Schlageter AYC 48 11:30:00 14:39:56 3:09:56 2:55:27 1
Deception SC 50 97263 Alex Blankfield VYC -6 11:30:00 14:23:52 2:53:52 2:55:41 2
Rival J 35 87512 Paul Defrietas & Dick Veltheon VYC 75 11:30:00 14:49:00 3:19:00 2:56:23 3
XS Mull 30 18333 Thawley/Hopper PBYC 78 11:30:00 14:50:22 3:20:22 2:56:50 4
Funatic Choate 17376 Rod Abbott CIYC 39 11:30:00 14:43:30 3:13:30 3:01:44 5
Maine Squeeze Shock 35 87626 Mike Taylor CIYC 75 11:30:00 15:04:28 3:34:28 3:11:51 6
No Compromise J-105 USA 100 Dave Gorney AYC 72 11:30:00 15:06:22 3:36:22 3:14:39 7












































Spinaker B Course #8
Distance 18.10 nm


















Boat Name Type Sail Skipper Club Rating sec/mi Start Time Finish Time Elapsed Time Corrected Time Position








hr:min:sec hr:min:sec











Bikini Machine Olson 30 87150 Avery Stewart VYC 96 11:35:00 14:52:18 3:17:18 2:48:20 1
Perfect Balance Olson 30 77287 Richard Sharp CIYC 96 11:35:00 14:57:19 3:22:19 2:53:21 2
Coyote J 29 32744 Dave Randel AYC 111 11:35:00 15:02:33 3:27:33 2:54:04 3
Wind Dancer Cat 42 97871 Vance Edwards VYC 99 11:35:00 15:45:56 4:10:56 3:41:04 4

































Non Spin A Course #12
Distance 11.40 nm


















Boat Name Type Sail Skipper Club Rating sec/mi Start Time Finish Time Elapsed Time Corrected Time Position








hr:min:sec hr:min:sec











Zuma Jay Cal 25 7068 Kevin Dickmann CIYC 222 11:40:00 13:51:30 2:11:30 1:29:19 1
Velero Islander 29 17141 Brent Swanson CIYC 234 11:40:00 14:00:42 2:20:42 1:36:14 2
Quiet Times Hunter 37 H 37 Tom Warshaver PBYC 114 11:40:00 13:38:00 1:58:00 1:36:20 3
Zoarces Irwin 35 56320 Shelly Johnson CIYC 141 11:40:00 13:58:44 2:18:44 1:51:57 4
Alcyone Cat 350 426 Gary Goodman AYC 132 11:40:00 14:06:16 2:26:16 2:01:11 5

































ORCA Course #8
Distance 18.10 nm


















Boat Name Type Sail Skipper Club Rating sec/mi Start Time Finish Time Elapsed Time Corrected Time Position








hr:min:sec hr:min:sec











Indefatigable F31 27012 Colin Gegg VSC 1.0294 11:45:00 14:53:01 3:08:01 3:13:33 1
Afterburner 52' cat 27096 William Gibbs PBYC 1.5663 11:45:00 13:58:42 2:13:42 3:29:25 2