|
2006 Two Harbors Fall Series Race 4 Results |
||||
| Race 1 | Race 2 | Race 3 | Race 4 | Overall |
|
Class: Spinnaker A Course: Mandalay, Gina, Hueneme, Mandalay, Channel Islands Finish Handicap Distance: 16.3 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Deception | Blankfield/Klatt | -6 | 11:00:00 | 12:52:44 | 1:52:44 | 1:54:03 | 1 |
| Wind Dancer | Edwards | 99 | 11:00:00 | 1:17:12 | 2:17:12 | 1:55:25 | 2 |
| Uhambo | Chase | 54 | 11:00:00 | 1:10:10 | 2:10:10 | 1:58:17 | 3 |
| Funatic | Abbott | 39 | 11:00:00 | 1:19:29 | 2:19:29 | 2:10:54 | 4 |
| Rival | Velthoen | 75 | 11:00:00 | DNF | 10 | ||
| Magic Light | Downey | 60 | 11:00:00 | DNC | 10 | ||
| No Compromise | Gorney | 72 | 11:00:00 | DNC | 10 | ||
| Perfect Balance | Sharpe | 96 | 11:00:00 | DNC | 10 | ||
| XS | Thawley | 78 | 11:00:00 | DNC | 10 | ||
|
Class: Spinnaker B Course: Mandalay, Gina, Hueneme, Channel Islands Finish Handicap Distance: 16.3 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Angry Hillbillies | Moore | 168 | 11:05:00 | 1:45:54 | 2:40:54 | 1:55:16 | 1 |
| Cheap Thrills | McCormick | 126 | 11:05:00 | 1:37:26 | 2:32:26 | 1:58:12 | 2 |
| Quiet Thing II | Swartz | 156 | 11:05:00 | 1:53:15 | 2:48:15 | 2:05:52 | 3 |
| Harmony | Taylor | 198 | 11:05:00 | DNC | 6 | ||
| Runaway | George/Colp | 198 | 11:05:00 | DNC | 6 | ||
|
Class: Non-Spinnaker Course: Mandalay, Gina, Mandalay, Channel Islands Finish Handicap Distance: 13.2 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Blue Hawaii | Briggs | 162 | 11:10:00 | 1:18:11 | 2:08:11 | 1:32:33 | 1 |
| Cassiopeia | Poprawski | 156 | 11:10:00 | 1:18:33 | 2:08:33 | 1:34:14 | 2 |
| Velero | Swanson | 234 | 11:10:00 | 1:51:16 | 2:41:16 | 1:49:47 | 3 |
| Somerset | Haller | 162 | 11:10:00 | DNF | 7 | ||
| Walkabout | McQuillan | 102 | 11:10:00 | DNF | 7 | ||
| Zoarces | Johnson | 141 | 11:10:00 | DNS | 7 | ||
|
Class: Multihull Course: Mandalay, Gina, Hueneme, Mandalay, Ventura Finish Handicap Distance: 16.3 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Afterburner | Gibbs | 1.5390 | 11:15:00 | DNS | DNS | ||