|
2006 Two Harbors Fall Series Race 3 Results |
||||
| Race 1 | Race 2 | Race 3 | Race 4 | Overall |
|
Class: Spinnaker A Course: Mandalay, Gilda, Ventura Finish Handicap Distance: 16.1 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Rival | Velthoen | 75 | 11:00:00 | 13:43:37 | 2:43:37 | 2:23:30 | 1 |
| XS | Thawley | 78 | 11:00:00 | 13:45:47 | 2:45:47 | 2:24:51 | 2 |
| Magic Light | Downey | 60 | 11:00:00 | 13:41:40 | 2:41:40 | 2:25:34 | 3 |
| Deception | Blankfield/Klatt | -6 | 11:00:00 | 13:27:52 | 2:27:52 | 2:29:29 | 4 |
| No Compromise | Gorney | 72 | 11:00:00 | 13:51:23 | 2:51:23 | 2:32:04 | 5.5 |
| Wind Dancer | Edwards | 99 | 11:00:00 | 13:58:38 | 2:58:38 | 2:32:04 | 5.5 |
| Funatic | Abbott | 39 | 11:00:00 | 13:43:36 | 2:43:36 | 2:33:08 | 7 |
| Scarlett | Lampert | 75 | 11:00:00 | DNF | |||
| Uhambo | Chase | 54 | 11:00:00 | DNF | |||
| Perfect Balance | Sharpe | 96 | 11:00:00 | DNC | |||
|
Class: Spinnaker B Course: Mandalay, Gilda, Ventura Finish Handicap Distance: 16.1 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Angry Hillbillies | Moore | 168 | 11:05:00 | 14:17:36 | 3:12:36 | 2:27:31 | 1 |
| Pangea | Leary | 138 | 11:05:00 | 14:13:04 | 3:08:04 | 2:31:02 | 2 |
| Quiet Thing II | Swartz | 156 | 11:05:00 | 14:19:29 | 3:14:29 | 2:32:37 | 3 |
| Cheap Thrills | McCormick | 126 | 11:05:00 | 14:13:38 | 3:08:38 | 2:34:49 | 4 |
| Runaway | George/Colp | 198 | 11:05:00 | 14:37:35 | 3:32:35 | 2:39:27 | 5 |
| Harmony | Taylor | 198 | 11:05:00 | DNF | |||
|
Class: Non-Spinnaker Course: Mandalay, Gilda, Ventura Finish Handicap Distance: 16.1 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Blue Hawaii | Briggs | 162 | 11:10:00 | DNF | |||
| Cassiopeia | Poprawski | 156 | 11:10:00 | DNF | |||
| Somerset | Haller | 162 | 11:10:00 | DNF | |||
| Velero | Swanson | 234 | 11:10:00 | DNF | |||
| Walkabout | McQuillan | 102 | 11:10:00 | DNF | |||
| Zoarces | McQuillan | 102 | 11:10:00 | DNF | |||
|
Class: Multihull Course: Mandalay, Gilda, Ventura Finish Handicap Distance: 16.1 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Indefatigable | Gegg | 1.0488 | 11:15:00 | 14:15:50 | 3:00:50 | 3:09:39 | 1 |
| Afterburner | Gibbs | 1.5390 | 11:15:00 | 13:25:48 | 2:10:48 | 3:21:18 | 2 |