2006 Two Harbors Fall Series
Race 2 Results
Race 1 Race 2 Race 3 Race 4 Overall

 

Class: Spinnaker A
Course: Mandalay, Fish Sticks, Channel Islands Finish
Handicap Distance: 10.1 nm
Boat Skipper PHRF Start Finish Elapsed Corrected Place
Funatic Abbott 39 11:35:00 13:16:25 1:41:25 1:34:51 1
Magic Light Downey 60 11:35:00 13:20:25 1:45:25 1:35:19 2
Deception Blankfield/Klatt -6 11:35:00 13:10:36 1:35:36 1:36:37 3
XS Thawley 78 11:35:00 13:29:03 1:54:03 1:40:55 4
No Compromise Gorney 72 11:35:00 13:33:16 1:58:16 1:46:09 5
Scarlett Lampert 75 11:35:00 13:36:16 2:01:16 1:48:38 6

Class: Spinnaker B
Course: Mandalay, Fish Sticks, Channel Islands Finish
Handicap Distance: 10.1 nm
Boat Skipper PHRF Start Finish Elapsed Corrected Place
Quiet Thing II Swartz 156 11:40:00 13:44:22 2:04:22 1:38:06 1
Angry Hillbillies Moore 168 11:40:00 13:47:27 2:07:27 1:39:10 2
Runaway George/Colp 198 11:40:00 13:53:30 2:13:30 1:40:10 3
Harmony Taylor 198 11:40:00 13:54:22 2:14:22 1:41:02 4
Cheap Thrills McCormick 126 11:40:00 14:00:55 2:20:55 1:59:42 5

Class: Non-Spinnaker
Course: Mandalay, Fish Sticks, Channel Islands Finish
Handicap Distance: 10.1 nm
Boat Skipper PHRF Start Finish Elapsed Corrected Place
Velero Swanson 234 11:45:00 14:09:50 2:24:50 1:45:27 1
Blue Hawaii Briggs 162 11:45:00 14:15:32 2:30:32 2:03:16 2
Cassiopeia Poprawski 156 11:45:00 14:21:33 2:36:33 2:10:17 3