|
2006 Two Harbors Fall Series Race 1 Results |
||||
| Race 1 | Race 2 | Race 3 | Race 4 | Overall |
|
Class: Spinnaker A Course: Mandalay, Gail, R2, Ventura Finish Handicap Distance: 18.2 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Wind Dancer | Edwards | 99 | 11:45:00 | 14:24:06 | 2:39:06 | 2:09:04 | 1 |
| XS | Thawley | 78 | 11:45:00 | 14:18:15 | 2:33:15 | 2:09:35 | 2 |
| Deception | Blankfield/Klatt | -6 | 11:45:00 | 13:59:39 | 2:14:39 | 2:16:28 | 3 |
| Magic Light | Downey | 60 | 11:45:00 | 14:20:58 | 2:35:58 | 2:17:46 | 4 |
| Perfect Balance | Sharpe | 96 | 11:45:00 | 14:35:47 | 2:50:47 | 2:21:40 | 5 |
| Funatic | Abbott | 39 | 11:45:00 | 14:23:03 | 2:38:03 | 2:26:13 | 6 |
| No Compromise | Gorney | 72 | 11:45:00 | DNF | |||
|
Class: Spinnaker B Course: Mandalay, Gail, R2, Ventura Finish Handicap Distance: 18.2 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Angry Hillbillies | Moore | 168 | 11:50:00 | 14:51:18 | 3:01:18 | 2:10:20 | 1 |
| Pangea | Leary | 138 | 11:50:00 | 14:49:30 | 2:59:30 | 2:17:38 | 2 |
| Cheap Thrills | McCormick | 126 | 11:50:00 | 14:51:21 | 3:01:21 | 2:23:08 | 3 |
| Runaway | George/Colp | 198 | 11:50:00 | DNF | |||
|
Class: Non-Spinnaker Course: Mandalay, Fish Sticks, R2, Fish Sticks, Mandalay, R2, Ventura Finish Handicap Distance: 13.4 nm |
|||||||
| Boat | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Place |
| Velero | Swanson | 234 | 11:55:00 | 14:50:06 | 2:55:06 | 2:02:50 | 1 |
| Somerset | Haller | 162 | 11:55:00 | 14:41:20 | 2:46:20 | 2:10:09 | 2 |
| Walkabout | McQuillan | 102 | 11:55:00 | 14:34:10 | 2:39:10 | 2:16:23 | 3 |
| Cassiopeia | Poprawski | 156 | 11:55:00 | 14:49:25 | 2:54:25 | 2:19:35 | 4 |
| Blue Hawaii | Briggs | 162 | 11:55:00 | 14:53:31 | 2:58:31 | 2:22:20 | 5 |