| MONTH | DAY | DATE | SPONSOR(s) | DESCRIPTION | Further Information | ||
| JAN | SUN | 14 | VYC | J-24 Regatta | |||
| SAT | 27 | AYC | Lido 14 Super Bowl Regatta | ||||
| SAT | 27 | PBYC/VYC | Spring Series # 1 | ||||
| FEB | SAT | 3 | VYC | J-24 Regatta | |||
| SUN | 4 | SUPER BOWL SUNDAY | |||||
| SAT | 10 | VYC/PBYC | Spring Series # 2 | ||||
| SAT/SUN | 17&18 | CIYC | SCYA MidWinters (PHRF) | ||||
| SAT | 24 | PBYC/VYC | Spring Series # 3 | ||||
| SUN | 25 | VYC | SCYA Race Management Seminar | ||||
| MAR | SAT | 3 | CIYC | Port Royal Regatta | |||
| SAT | 10 | VYC/PBYC | Spring Series # 4 | ||||
| SAT | 17 | AYC | St. Patrick's Day Race | NOR(PDF),Entry Form(PDF)Race Results(html) | |||
| SUN | 18 | Prince of Wales Sail Off | |||||
| SAT | 24 | CIYC | Bob Cooke Mem. Double Handed Series # 1 | ||||
| SAT | 31 | Opening Days (VYC, PBYC, HIYC & PCYC) | |||||
| APR | SUN | 1 | AYC/CIYC/NYCCI | Opening Days (AYC, CIYC, & NYCCI) | |||
| SAT | 7 | PCYC | Dick McCune Memorial Race | ||||
| SUN | 8 | EASTER SUNDAY | |||||
| SAT | 14 | CIYC | Lady at the Helm | ||||
| SAT / SUN | 21&22 | AYC | Channel Islands to Newport Beach | NOR (doc) (pdf) Entry form: (pdf) (doc).Race Results(html) | |||
| SAT | 28 | VSC | The Anacapa Challenge | ||||
| FRI / SUN | 27 / 29 | NOSA | Newport Beach to Ensenada | ||||
| MAY | WED | 2 | AYC | Wet Wed. Series to Sept. 26 | NOR(doc) Entry Form(doc) SI(doc) | ||
| SAT | 5 | CIYC | Bob Cooke Mem. Double Handed Series # 2 | ||||
| WED | 9 | PBYC/VYC | Wet Wed. Series to Aug. 29 | ||||
| SAT | 12 | PCYC | VCORC (Random Leg) | ||||
| SUN | 13 | MOTHER'S DAY | |||||
| SAT / SUN | 19&20 | PBYC/SBSC | Hardway Race (Land Rover Series # 1) | ||||
| SAT / MON | 26 / 28 | MEMORIAL DAY WEEKEND | |||||
| JUN | SAT | 2 | AYC | Anacapa to Port (Anacapa # 1) | NOR (doc) (pdf) Entry form(doc) (pdf)Race Results(html) | ||
| SAT | 9 | CIYC | Bob Cooke Mem. Double Handed Series # 3 | ||||
| SUN | 10 | VYC | J-24 Regatta | ||||
| SAT | 16 | VYC | Governor's Cup (Random Leg) | ||||
| SUN | 17 | FATHER'S DAY | |||||
| SAT / SUN | 23&24 | CIYC | Channel Islands to Marina del Rey | ||||
| SAT | 30 | VSC | Frenchies Fun Run | ||||
| JUL | SAT | 7 | AYC | Platform A Race (Anacapa # 2) | NOR (doc) (pdf) Entry Form(doc)(pdf) | ||
| SAT / SUN | 7&8 | PBYC | Hobie Blue Water Race | ||||
| SAT / SUN | 14&15 | PBYC | Milt Ingram Trophy Race (Land Rover Series # 2) | ||||
| SAT | 21 | PCYC | Yachting Cup (Regatta) | ||||
| SAT / SUN | 28&29 | VYC | J-Fest | ||||
| AUG | SAT | 4 | PCYC | McNish Classic Yachts | |||
| SAT | 11 | AYC | Wes Golemon Mem. (Anacapa # 3) | NOR (doc) (pdf) Entry Form (doc) (pdf)Race Results(html) | |||
| SAT | 18 | CIYC | Neil Underwood Memorial (Regatta) | ||||
| SUN | 19 | PCYC | TGIS Series # 1 | ||||
| SAT | 25 | PBYC | Tri Point Ocean Race (Land Rover Series # 3) | ||||
| SEP | SAT / MON | 1 - 3 | AYC | Santa Barbara City Race/Tequila Derby | NOR(doc)(pdf) | ||
| MON | 3 | LABOR DAY | |||||
| SAT / SUN | 8&9 | VSC | The Prison Break | ||||
| SUN | 9 | PCYC | TGIS Series # 2 | ||||
| SAT | 15 | CIYC | Richard Nix Memorial Platform Race | ||||
| SUN | 16 | VYC | J-24 Regatta | ||||
| SUN | 22 | YOM KIPPUR | |||||
| SAT / SUN | 22&23 | VYC | Ventura Cup Regatta / S. B. Channel Challenge | ||||
| SUN | 30 | PCYC | TGIS Series # 3 | ||||
| OCT | SUN | 7 | VYC | Gal & Guy Series # 1 | |||
| SAT | 13 | AYC/PBYC | Two Harbors Fall Series # 1 |
NOR:(doc)(pdf)
Entry Form:(doc)(pdf) Results:(html)(pdf) | |||
| SUN | 14 | VYC/PBYC | Caregiver's Charity Sail-a-thon | ||||
| SUN | 21 | VYC | Gal & Guy Series # 2 | ||||
| SAT | 27 | PBYC/AYC | Two Harbors Fall Series # 2 |
NOR:(doc)(pdf)
Entry Form:(doc)(pdf) Results:(pdf) | |||
| NOV | SUN | 4 | AYC | Anacapa Cup Regatta (Small Boats) | NOR (doc) | ||
| SUN | 4 | VYC | J-24 Regatta | ||||
| SAT | 10 | AYC/PBYC | Two Harbors Fall Series # 3 | NOR(doc)(pdf) Entry Form(doc)(pdf) Results: (html)(pdf) | |||
| SUN | 11 | VYC | Gal & Guy Series # 3 | ||||
| SUN | 18 | PCYC | TGIS Series # 4 | ||||
| THU | 22 | THANKSGIVING | |||||
| SAT | 25 | VSC | Wild Turkey Classic Plastic | ||||
| DEC | SAT | 1 | PBYC/AYC | Two Harbors Fall Series # 4 | NOR(doc)(pdf) Entry Form(doc)(pdf) | ||
| SUN | 2 | PCYC | TGIS Series # 5 | ||||
| SUN | 9 | VYC | J-24 Regatta | ||||
| SUN | 24 | CHRISTMAS EVE |