|
2006 Wet Wednesday Series 2005 Race Schedule |
Anacapa Yacht Club 2006 Race Schedule |
AYC Race Entry Form (PDF) AYC Race Entry Form (XLS) |
| Date | Event | Host Club | Details | Results | Photos |
| Sat, Jan 7 | SBYC | Hot Rum Series # 1 | |||
| Sun, Jan 8 | SBYC | Centennial Regatta | |||
| Sat, Jan 21 | SBYC | Hot Rum Series # 2 | |||
| Sat, Jan 28 | VYC/PBYC | Spring Series # 1 | |||
| Sat, Feb 4 | SBYC | Fulmore Trophy Race | |||
| Sat, Feb 11 | PBYC/VYC | Spring Series # 2 | |||
| Sat, Feb 11 | SBYC | Hot Rum Series # 3 | |||
| Sun, Feb 12 | SBYC | Sweethearts Regatta/ CHRF Spring # 1 |
|||
| Thu, Feb 16 | SBSC | Racing Rules 102 Seminar -- SCYA Dick Ohst | |||
| Sat / Sun, Feb 18 / 19 | Various | SCYA Midwinters | |||
| Sat, Feb 25 | VYC/PBYC | Spring Series # 3 | |||
| Sat, Feb 25 | SBYC | Commodore's Regatta | |||
| Sun, Feb 26 | SBYC | SCYA Race Management Seminar | |||
| Sat, Mar 4 | CIYC | Port Royal Regatta | |||
| Sat, Mar 11 | PBYC/VYC | Spring Series # 4 | |||
| Sat, Mar 18 | AYC | St. Patrick's Day Race | |||
| Sat, Mar 25 | CIYC | Double Handed Series # 1 | |||
| Sat, Apr 1 | "Opening Days (VYC, PBYC, HIYC, & PCYC)" | ||||
| Sun, Apr 2 | "Opening Days (AYC, CIYC, & NYCCI)" | ||||
| Sat, Apr 8 | PCYC | Dick McCune Memorial Race | |||
| Sun, Apr 16 | EASTER SUNDAY | ||||
| Fri , Apr 21 | SBYC | CHRF / PCYC Race | |||
| Sat / Sun, Apr 22 / 23 | AYC | Channel Islands to Newport Beach | |||
| Fri / Sun, Apr 28 / 30 | NOSA | Newport Beach to Ensenada | |||
| Sat, Apr 29 | VSC | The Anacapa Challenge | |||
| Wed, May 3 | AYC | Channel Islands Wet Wed. Series to Sep 27 |
Sailing Instructions Entry Form |
||
| Sat, May 6 | CIYC | Double Handed Series # 2 | |||
| Wed, May 10 | VYC | Ventura Wet Wed. Series to Aug 23 | |||
| Sat, May 13 | PCYC | VCORC (Random Leg) | |||
| Sun, May 14 | MOTHER'S DAY | ||||
| Sat / Sun, May 20 / 21 | SBSC/PBYC | Hardway Race (Land Rover Series # 1) | |||
| Sat / Mon, May 27 / 29 | MEMORIAL DAY WEEKEND | ||||
| Sat, Jun 3 | AYC | Anacapa to Port (Anacapa # 1) | Notice of Race Entry Form |
Results | |
| Sat, Jun 10 | CIYC | Double Handed Series # 3 | |||
| Thu / Sun, Jun 8 / 11 | SBYC/EYC | Encinal Coastal Cup | |||
| Sat, Jun 17 | VYC | Governor's Cup (Random Leg) | |||
| Sun, Jun 18 | FATHER'S DAY | ||||
| Sat / Sun, Jun 24 / 25 | CIYC | Channel Islands to Marina del Rey | |||
| Sat, Jul 1 | VSC | Frenchies Fun Run | |||
| Sat, Jul 8 | AYC | Platform A Race (Anacapa # 2) | Notice of Race Entry Form Sailing Instructions |
||
| Sat / Sun, Jul 8 / 9 | PBYC | Hobie Bluewater Regatta | |||
| Sat / Sun, Jul 15 / 16 | PBYC | Milt Ingram Trophy Race (Land Rover # 2) | |||
| Sat, Jul 22 | PCYC | Yachting Cup (Regatta) | |||
| Sat/Sun, Jul 29 / 30 | VYC | J-Fest | |||
| Fri / Sat, Aug 4 / 5 | SBYC | Santa Barbara to King Harbor | |||
| Sat, Aug 5 | PCYC | McNish Classic Yachts | |||
| Sat, Aug 12 | AYC | Wes Golemon Memorial (Anacapa # 3) | Notice of Race Entry Form |
||
| Sat, Aug 19 | CIYC | Neil Underwood Memorial (Regatta) | |||
| Sun, Aug 20 | PCYC | TGIS Series # 1 | |||
| Sat, Aug 26 | PBYC | Tri Point Ocean Race (Land Rover # 3) | |||
| Sat / Mon, Sep 2 / 4 | AYC | Santa Barbara City Race/Tequila Derby | Results | ||
| Mon, Sep 4 | LABOR DAY | ||||
| Sat / Sun, Sep 9 / 10 | VSC | The Prison Break | |||
| Sun, Sep 10 | PCYC | TGIS Series # 2 | |||
| Sat / Sun, Sep 23 / 24 | VYC | Ventura Cup Regatta | |||
| Wed, Sep 27 | AYC | Last Wet Wednesday | |||
| Sun, Oct 1 | PCYC | TGIS Series # 3 | |||
| Sun, Oct 8 | VYC | Gal & Guy Series # 1 | |||
| Sat, Oct 14 | PBYC/AYC | Two Harbors Fall Series # 1 | Notice of Race Entry Form Sailing Instructions Course Chart |
||
| Sun, Oct 15 | PBYC/VYC | Caregiver's Charity Sail-a-thon | |||
| Sun, Oct 22 | VYC | Gal & Guy Series # 2 | |||
| Sat, Oct 28 | AYC/PBYC | Two Harbors Fall Series # 2 | Notice of Race Entry Form Sailing Instructions Course Chart |
Results | Coming Soon! |
| Sat , Nov 11 | PBYC/AYC | Two Harbors Fall Series #3 | Notice of Race Entry Form Sailing Instructions Course Chart |
||
| Sun, Nov 12 | AYC | Anacapa Cup Regatta (Small Boats) | |||
| Sun, Nov 12 | VYC | Gal & Guy Series # 3 | |||
| Sun, Nov 19 | PCYC | TGIS Series # 4 | |||
| Thu, Nov 23 | THANKSGIVING | ||||
| Sat, Dec 2 | AYC/PBYC | Two Harbors Fall Series #4 | Notice of Race Entry Form Sailing Instructions Course Chart |
Photos | |
| Sun, Dec 3 | PCYC | TGIS Series # 5 | |||
| Sun, Dec 25 | CHRISTMAS DAY | ||||