| Event | Date(s) | Available Info |
| TGIS-Winter Series | Dec 11 2011, Jan 8, Jan 29, Mar 18 | NOR, Race 1,2&3 Results |
| Race Management Seminar | Jan 28 | |
| St. Patrick's Day Race | Mar 10 | NOR, ENTRY, SI's, COURSE CHART and Results |
| Racing Rules Seminar | Mar 25 | sponsered by CIWSA - flyer and info |
| Channel Islands to Newport Beach | Apr 21-22 | |
| Wet Wednesdays at Channel Island Harbor | May 2 thru Sep 26 | |
|
Anacapa Island Series- |
May 26 Jun 16 Aug 4 |
NOR and ENTRY forms for the Anacapa Island Series are now available HERE |
| TGIS Fall series | Aug 26, Sep 30, Oct 21 | |
| Santa Barbara City Race AND Tequilla Derby | Sep 1-3 | |
| Two Harbor Fall Series | Oct 13, Oct 20, Nov 10, Dec 1 |